| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2025-06-30 | perf test annotate: Use --percent-limit rather than head to reduce output | 1 | -7/+8 | |
| 2025-03-14 | perf test: Add pipe output testing for annotate | 1 | -16/+40 | |
| 2024-09-26 | perf/test: Speed up test case perf annotate basic tests | 1 | -5/+5 | |
| 2024-08-14 | perf test annotate: Dump trapping test in trap handler | 1 | -1/+2 | |
| 2024-06-07 | perf test: Speed up test case 70 annotate basic tests | 1 | -3/+7 | |
| 2024-04-26 | perf test: Add a new test for 'perf annotate' | 1 | -0/+83 |
