diff options
| author | 2014-04-02 20:34:04 +0400 | |
|---|---|---|
| committer | 2014-04-04 21:08:28 -0700 | |
| commit | f31da0f3e12e57f21d73315e06c48fb9860fe07d (patch) | |
| tree | ecab470ec617731d8ce3499ced4565b274484da7 /tools/perf/scripts/python/event_analyzing_sample.py | |
| parent | ceph: flush cap release queue when trimming session caps (diff) | |
| download | linux-dev-f31da0f3e12e57f21d73315e06c48fb9860fe07d.tar.xz linux-dev-f31da0f3e12e57f21d73315e06c48fb9860fe07d.zip | |
libceph: output primary affinity values on osdmap updates
Similar to osd weights, output primary affinity values on incremental
osdmap updates.
Signed-off-by: Ilya Dryomov <ilya.dryomov@inktank.com>
Diffstat (limited to 'tools/perf/scripts/python/event_analyzing_sample.py')
0 files changed, 0 insertions, 0 deletions
