diff options
| author | 2020-11-03 09:05:59 +0000 | |
|---|---|---|
| committer | 2020-11-10 20:29:28 +0100 | |
| commit | f2c90b12e700fff6a0b5a1c32f446f05f9d0890c (patch) | |
| tree | 2fedc107c688a02067448dd946197a7e23a8e49a /lib/pm-notifier-error-inject.c | |
| parent | PM: EM: Clarify abstract scale usage for power values in Energy Model (diff) | |
| download | linux-rng-f2c90b12e700fff6a0b5a1c32f446f05f9d0890c.tar.xz linux-rng-f2c90b12e700fff6a0b5a1c32f446f05f9d0890c.zip | |
PM: EM: update the comments related to power scale
The Energy Model supports power values expressed in milli-Watts or in an
'abstract scale'. Update the related comments is the code to reflect that
state.
Reviewed-by: Quentin Perret <qperret@google.com>
Signed-off-by: Lukasz Luba <lukasz.luba@arm.com>
Signed-off-by: Rafael J. Wysocki <rafael.j.wysocki@intel.com>
Diffstat (limited to 'lib/pm-notifier-error-inject.c')
0 files changed, 0 insertions, 0 deletions
