diff options
author | 2018-02-23 07:57:33 +0000 | |
---|---|---|
committer | 2018-03-14 19:21:11 +0000 | |
commit | a5e0acea9ed644d622281a4a8fde94a2e24ec7e8 (patch) | |
tree | b95edc129c05fca067662d141115fc6c9317dd4c /tools/perf/scripts/python/export-to-postgresql.py | |
parent | KVM: document KVM_CAP_S390_[BPB|PSW|GMAP|COW] (diff) | |
download | wireguard-linux-a5e0acea9ed644d622281a4a8fde94a2e24ec7e8.tar.xz wireguard-linux-a5e0acea9ed644d622281a4a8fde94a2e24ec7e8.zip |
KVM: s390: add exit io request stats and simplify code
We want to count IO exit requests in kvm_stat. At the same time
we can get rid of the handle_noop function.
Reviewed-by: David Hildenbrand <david@redhat.com>
Reviewed-by: Cornelia Huck <cohuck@redhat.com>
Signed-off-by: Christian Borntraeger <borntraeger@de.ibm.com>
Diffstat (limited to 'tools/perf/scripts/python/export-to-postgresql.py')
0 files changed, 0 insertions, 0 deletions