stat options
Commits per author per week (path 'MAINTAINERS')
| Author | W44 2026 | W45 2026 | W46 2026 | W47 2026 | Total |
|---|---|---|---|---|---|
| David Hildenbrand (Arm) | 0 | 7 | 0 | 0 | 7 |
| Stefan Dösinger | 4 | 0 | 0 | 0 | 4 |
| Vlastimil Babka (SUSE) | 0 | 2 | 0 | 0 | 2 |
| Alexandra Winter | 0 | 0 | 1 | 0 | 1 |
| Andrew Morton | 0 | 1 | 0 | 0 | 1 |
| Baolin Liu | 1 | 0 | 0 | 0 | 1 |
| Bibo Mao | 1 | 0 | 0 | 0 | 1 |
| Clément Léger | 0 | 1 | 0 | 0 | 1 |
| Coia Prant | 1 | 0 | 0 | 0 | 1 |
| Edward Cree | 0 | 0 | 1 | 0 | 1 |
| Others (3) | 2 | 1 | 0 | 0 | 3 |
| Total | 9 | 12 | 2 | 0 | 23 |
