summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
-rw-r--r--usr.bin/units/units.lib78
1 files changed, 39 insertions, 39 deletions
diff --git a/usr.bin/units/units.lib b/usr.bin/units/units.lib
index 7a62b4d553e..331127f440a 100644
--- a/usr.bin/units/units.lib
+++ b/usr.bin/units/units.lib
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.63 2014/06/01 06:33:53 jmc Exp $
+/ $OpenBSD: units.lib,v 1.64 2014/07/01 05:54:04 jmc Exp $
/ $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
/ primitive units
@@ -300,53 +300,53 @@ lumen cd sr
lux cd sr/m2
/ http://www.federalreserve.gov/releases/h10/current/
-/ as of May 27, 2014
+/ as of June 20, 2014
$ dollar
-australiadollar .9235 $
-brazilreal 1|2.2154 $
-canadadollar 1|1.0870 $
-chinayuan 1|6.2363 $
-denmarkkrone 1|5.4771 $
-euro 1.3628 $
-hongkongdollar 1|7.7532 $
-indiarupee 1|58.3600 $
-japanyen 1|101.8800 $
-malaysiaringgit 1|3.2105 $
-mexicopeso 1|12.8630 $
-newzealanddollar .8548 $
-norwaykrone 1|5.9590 $
-singaporedollar 1|1.2524 $
-southafricarand 1|10.2990 $
-southkoreawon 1|1024.4500 $
-srilankarupee 1|130.3500 $
-swedenkrona 1|6.6488 $
-switzerlandfranc 1|0.8958 $
-taiwandollar 1|30.0900 $
-thailandbaht 1|32.5500 $
-unitedkingdompound 1.6822 $
+australiadollar .9387 $
+brazilreal 1|2.2360 $
+canadadollar 1|1.0766 $
+chinayuan 1|6.2240 $
+denmarkkrone 1|5.4874 $
+euro 1.3586 $
+hongkongdollar 1|7.7514 $
+indiarupee 1|60.2300 $
+japanyen 1|102.1400 $
+malaysiaringgit 1|3.2225 $
+mexicopeso 1|13.0065 $
+newzealanddollar .8691 $
+norwaykrone 1|6.1295 $
+singaporedollar 1|1.2501 $
+southafricarand 1|10.6925 $
+southkoreawon 1|1020.8100 $
+srilankarupee 1|130.2800 $
+swedenkrona 1|6.7315 $
+switzerlandfranc 1|0.8960 $
+taiwandollar 1|30.0100 $
+thailandbaht 1|32.4500 $
+unitedkingdompound 1.7014 $
venezuelabolivar 1|6.2842 $
-/ The Economist, May 28, 2014
-argentinapeso 1|8.08 $
-chilepeso 1|553 $
-colombiapeso 1|1911 $
-czechkoruna 1|20.2 $
+/ The Economist, June 25, 2014
+argentinapeso 1|8.13 $
+chilepeso 1|550 $
+colombiapeso 1|1881 $
+czechkoruna 1|20.1 $
egyptpound 1|7.15 $
-hungaryforint 1|224 $
+hungaryforint 1|225 $
icelandkrona 1|113 $
-indonesiarupiah 1|11619 $
-israelshekel 1|3.48 $
+indonesiarupiah 1|12090 $
+israelshekel 1|3.43 $
latvialats 1|0.51 $
-lithuanialitas 1|2.54 $
-pakistanrupee 1|98.8 $
-perunuevosol 1|2.78 $
+lithuanialitas 1|2.53 $
+pakistanrupee 1|98.6 $
+perunuevosol 1|2.80 $
philippinespeso 1|43.9 $
-polandzloty 1|3.06 $
-russiarouble 1|34.6 $
+polandzloty 1|3.04 $
+russiarouble 1|33.7 $
saudiarabiariyal 1|3.75 $
-turkeylira 1|2.10 $
+turkeylira 1|2.13 $
ukrainehryvnia 1|11.9 $
-vietnamdong 1|21165 $
+vietnamdong 1|21330 $
/ EMU currencies have constant exchange rate against Euro since 1.1.1999
austriaschilling 1|13.7603 euro